Nimble Project Management Suite - Plans & Feature Comparison
- Team
- Business
- Enterprise
| Features | Team | Business | Enterprise |
| Features | $10 /User /Month | $26 /User /Month | |
Essentials | |||
| User Limit | 50 Users | 200 Users | 200+ Users |
| File Storage | 15 GB | 50 GB | 1 TB |
| Business Rules | 50 | 100 | UNLIMITED |
| Collaboration | |||
Templates | |||
| Work Management Templates | |||
| Scrum and Kanban Templates | |||
| Waterfall Template | |||
| Hybrid Template | |||
Configurability | |||
| Custom Kanban Boards | |||
| Custom Card Layouts | |||
| Predefined Personas | |||
| Link Cards Within Project | |||
| Link Cards Across Projects | |||
| Custom Personas and Access Control | |||
| % Progress View on Board | |||
| Custom Menus | |||
| Organization-level Forms | |||
| Custom Templates | 2 | 5 | UNLIMITED |
| Custom Forms Across Projects | 10 | 50 | UNLIMITED |
| Custom Fields Across Projects | 50 | 100 | UNLIMITED |
Analytics | |||
| Personal Analytics | |||
| Template based Project Analytics | |||
| Enterprise Analytics | |||
User Interface and Experience | |||
| Board View | |||
| List View | |||
| Timeline View | |||
| Dependency View | |||
Integrations | |||
| Zapier | |||
| Gmail | |||
| GitHub | |||
| GitLab | |||
| Jenkins | |||
| Power BI | |||
| Dropbox | |||
| Microsoft Project | |||
Security | |||
| Google Authentication | |||
| Apple Authentication | |||
| Single Sign-On | |||
AI Capabilities | |||
| Nimble Assist | |||
| Nimble Coach - Powered by Generative AI | |||
Humanizing Work | |||
| Discussions, Kudos, Workitem Posts | |||
| Motivational Quotes | |||
| Gamification | |||
Hybrid Work management | |||
| Basic Scheduling | |||
| Simple Scheduling | |||
| Advanced Scheduling | |||
Pragmatic Agile | |||
| Standup Wizard / Daily Status Meeting | |||
| Sprint Planning (Plan 1 Sprint at a time) | |||
| Release Planning (Plan Across Multiple Releases) | |||
| Sprint Planning (Plan Across Multiple Sprints) | |||
Lean Capabilities | |||
| Flow Analytics | |||
| Cycle Time Analytics | |||
| Card Aging | |||
Upstream Capabilities | |||
| Backlog Refinement | |||
| Story Mapping (Cards Within Project) | |||
| Story Mapping (Cards Across Projects) | |||
Timesheet Capabilities | |||
| Time Tracking | |||
| Timesheet Approval | |||
Enterprise Capabilities | |||
| People Management | |||
| Intelligent Portfolio Management | |||
Add-Ons Allowed | |||
| OKRs | |||
| AI-Agents | |||
| Business Rules | |||
| Smart-Fill | |||
| AI-Suggest | |||
| Personalized X Feed | Contact Sales | Contact Sales | |
| Advanced Integrations (via Snaplogic) | Free Trial | Free Trial | Free Trial |

